Boiler Registration Exemptions
|
VIRGINIA PRESSURE VESSEL GUIDE*
|
||
| OBJECT | APPLICATION | EXEMPTION |
| Boiler | Residence | ALL |
| Boiler | Apartment Building | Less than 4 units |
| Boiler | Heating/Process | None |
| Boiler | Hot Water Supply | Less than 120 gal./200,000 BTU/hr input |
| Water Heater | Hot Water Supply | Less than 120 gal./200,000 BTU/hr input |
| Pressure Vessel | Storage, Air | Less than 8 cu. ft. (60 gal.)/175 psi set pressure |
| Pressure Vessel | Potable/Industrial Water | No steam coil/less than 300 psi Temperature not exceeding 210°F |
| Pressure Vessel | Air & Water | Less than 120 gal. |
| Pressure Vessel | AC/Refrigeration | Less than 5 cu. ft./250 psi |
* See Exemptions, listed in § 40.1-51.8 of the “Code of Virginia“, for the specific wording.